
| Home | Tutorial | Information | Development | Contact |
Contributors
| Kurt Wise, Todd Wood | Supervision of final HDB construction and implementation |
| Stephanie Mace | Data collection and entry |
| Bevin Sims | Data collection and entry |
| Charles Bultman | Data collection |
| D. Ashley, Robinson | Initiate the project back in 1995-1996 |
| Jerry Kreps | Assisted in early database design and programming |
| Data collection and entry | |
| Michael Brown | Jennie Burleson |
| Toni Celius | Matt Clark |
| Jeromy Clemons | David Dahlke |
| Sarah K. Drake | Dan Evans |
| Elgin Gonce | David Haase |
| Jeff Hall | Paula Heathershaw |
| Jenny Hughes | Kristin Hughes |
| Cassandra Joines | Tobi Magill |
| Sarah Martin | James Mitchell |
| Benjamin Norquist | Emily Smith |
| Chad Snavely | Jason Storie |
| Jason Wasser | Amber Woodlee |
| CGI and database programming | |
| Kevin Ingolfsland | |
| Data collection and entry | |
| Andy Ryan | Ryan Carlton |
| Data collection and entry | |
| Ingrid Anderson | Renae Anderson |
| Erica Black | Aaron Braun-Duin |
| Winnie Buck | Sarah Carpenter |
| Michael Carter | Josh Cone |
| Brandy Grant | Amy Jenkins |
| Jason Lamb | Veronica LeGrand |
| Jody Long | Kenneth Miller |
| Daniel Nathan | Sara Perelman |
| Terrence Peterson | April Phillips |
| Kedric Webster | Claire Williams |
| Claire Williams | Jennifer Leigh Wilson |
| Data collection and entry | |
| Tara Bose | Matt Lowe |
| Juli Santmier | Christopher Wesson |
| Data collection and entry | |
| Warren Cole | Donnie Gleason |
| Danny Reid | Todd Smith |
| Data collection and entry | |
| Elijah Peters | |
| Nathan Magnuson | |
| Data collection and entry | |
| Jesse Blankenship | Robert Carter |
| Melissa Grauman | Katie Kier |
| Alexis Lasseter | Erik Parks |
| Joey Raboin | Courtney Roberts |
| David Shifrin | Rachel Tannahill |
| CGI and database programming | |
| Colin Plank | |